Summit Area Y Seals

Team Records

Yards-Girls
 
 
8 & U 25 Back 17.71 1989 Katie Fay
  50 Back 37.74 2000 Amanda Grywalski
  100 Back 1:25.90 2005 Katherine Curran
25 Breast 19.68 2005 Liza MacCowatt
50 Breast 43.44 2008 Alicia Iizuka
  100 Breast 1:38.01 2011 Margot Armstrong
25 Fly 15.72 2004 Kelly Carroll
50 Fly 36.31 2004 Kelly Carroll
100 Fly 1:28.06 2011 Caroline Hall
25 Free 14.47 1988 Melissa Stanley
50 Free 32.42 1988 Melissa Stanley
100 Free 1:12.42 2004 Kelly Carroll
100 IM 1:22.88 2000 Amanda Grywalski
  200 IM 3:12.55 2005 Katherine Curran
100 Free Relay 1:07.08 2011 Horan, Segal, Gregory, Armstrong
200 Free Relay 2:25.12 1996 Fotiades, Retotar, Zocca, Roche
100 Medley Relay 1:13.79 2004 D.Misiak,T.Kewalramani,K.Carroll,A.Korba
200 Medley Relay 2:50.24 2000 Cummins, M.Beimfohr, A.Grywalski, L.Dearman
 
 
9-10 50 Back 33.18 2007 Katherine Curran
100 Back 1:10.80 2007 Katherine Curran
200 Back 2:34.75 2007 Katherine Curran
50 Breast 37.88 2009 Alicia Iizuka
100 Breast 1:23.18 2001 Amanda Grywalski
200 Breast 3:08.58 2007 Julia Benson
50 Fly 30.74 1992 Danielle Cukar
100 Fly 1:11.41 2006 Kelly Carroll
200 Fly 2:54.64 2007 Katherine Curran
50 Free 28.56 1992 Danielle Cukar
100 Free 1:02.54 2007 Alexandra Riba
200 Free 2:15.63 2006 Kelly Carroll
500 Free 6:11.12 2005 Kelly Carroll
1000 Free 16:11.60 2007 Katie Fallon
100 IM 1:09.14 1992 Danielle Cukar
200 IM 2:33.34 2006 Kelly Carroll
200 Free Relay 1:58.90 1990 Cukar, Fay, Moldenhauer, Anderson
200 Medley Relay 2:16.84 1998 Douds, Maul, Alito, H. Lohmann
 
 
11-12 50 Back 30.11 2009 Kathleen Miszkiewicz
100 Back 1:03.71 2009 Kathleen Miszkiewicz
200 Back 2:16.88 2009 Kathleen Miszkiewicz
50 Breast 32.82 2010 Liza MacCowatt
100 Breast 1:12.15 2010 Liza MaCowatt
200 Breast 2:36.25 2010 Liza MacCowatt
50 Fly 28.84 1994 B. Dooley
100 Fly 1:04.53 2008 Kelly Carroll
200 Fly 2:25.37 2008 Kelly Carroll
50 Free 25.69 1991 Kate Slonaker
100 Free 57.44 2011 Sara Misiukiewicz
200 Free 2:03.08 2008 Kelly Carroll
500 Free 5:14.83 1998 Sandy Zaeh
1000 Free 12:10.16 2007 Kelly Carroll
  1650   Free 20:45.49   2011   Jamie Riffel
100 IM 1:05.87 1992 Danielle Cukar
200 IM 2:20.94 2008 Kelly Carroll
400 IM 5:04.48 2008 Kelly Carroll
200 Free Relay 1:48.87 1991 Slonaker, Morris, Cukar, Anderson
200 Medley Relay 1:58.96 2008 Riba, Kewarlramani, Carroll, Burke
 
 
13-14 100 Back 59.37 2010 Kathleen Miszkiewicz
200 Back 2:06.38 2010 Kathleen Miszkiewicz
100 Breast 1:07.54 2011 Liza MacCowatt
200 Breast 2:27.36 2011 Liza MacCowatt
100 Fly 58.01 2010 Kelly Carroll
200 Fly 2:11.36 2010 Kelly Carroll
50 Free 24.18 1993 Kate Slonaker
100 Free 52.44 1993 Kate Slonaker
200 Free 1:56.63 2009 Kelly Carroll
500 Free 5:05.73 2010 Kelly Carroll
1000 Free 11:03.84 2009 Kelly Carroll
1650 Free 18:21.65 2009 Kelly Carroll
200 IM 2:10.99 2010 Kelly Carroll
400 IM 4:38.68 2010 Kelly Carroll
200 Free Relay 1:42.26 2011 Donnelly, McLaughlin, Riba, Miszkiewicz
400 Free Relay 3:48.03 2011 Misiukiewicz, Vlass, MacCowatt, Donnelly
200 Medley Relay 1:51.30 2010 K Miszkiewicz, T Kewalramani, K Carroll, M Burke
400 Medley Relay 4:09.01 2011 Donnelly, MacCowatt, Simko, Misiukiewicz
 
 
15-18 100 Back 59.10

1986/2011

Dee Dee Trimble/ Hannah Benn
200 Back 2:08.37 2011 Hannah Benn
100 Breast 1:04.72 1997 Kate Slonaker
200 Breast 2:25.25 1989 Amy Carpenter
100 Fly 56.90 1998 Renee Quetel
200 Fly 2:08.54 2011 Kelly Carroll
50 Free 23.63 1997 Kate Slonaker
100 Free 51.46 1997 Kate Slonaker
200 Free 1:54.05 2011 Kelly Carroll
500 Free 5:04.82 2011 Kelly Carroll
1000 Free 10:38.41 2010 Kelly Carroll
1650 Free 18:22.68 2011 Kelly Carroll
200 IM 2:11.29 2003 Sandy Zaeh
400 IM 4:32.88 2011 Kelly Carroll
200 Free Relay 1:38.23 1996 DiCosmo, Singler, Quetel, Slonaker
400 Free Relay 3:38.25 1997 Quetel, Singler, Slonaker, Yocco
800 Free Relay 7:46.70 2010 M Burke, H Benn, K Carroll, C Fries
200 Medley Relay 1:49.04 1997 Fay, Slonaker, Quetel, Yocco
400 Medley Relay 3:56.32 1997 Fay, Slonaker, Quetel, Yocco
 
 
Yards-Boys
 
 
8 & U 25 Back 16.57 2008 Colby Dixon
  50 Back 35.75 2008 Colby Dixon
  100 Back 1:16.12 2008 Colby Dixon
25 Breast 18.56 John Persinger
50 Breast 40.56 2004 Dylan Sali
100 Breast 1:32.45 2004 Dylan Sali
25 Fly 16.00 2008, 2010 Colby Dixon, Dylan Ingerman, Matt Misiukiewicz
50 Fly 34.81 2008 Colby Dixon
100 Fly 1:23.76 2004 Dylan Sali
25 Free 14.33 2004 Dylan Sali
50 Free 30.47 2004 Dylan Sali
100 Free 1:09.28 2004 Dylan Sali
200 Free 2:30.54 2004 Dylan Sali
100 IM 1:16.30 2004 Dylan Sali
200 IM 2:44.52 2004 Dylan Sali
100 Free Relay 1:04.46 2010 Gertie, Donaldson, Harvey, Misiukiewicz
200 Free Relay 2:25.12 1996 Fotiatis,Retotar,Zocca,Roche
100 Medley Relay 1:12.28 2002 Q. Goonan, D. Colucci, B. Toffey, S. Taylor
200 Medley Relay 2:48.48 1990 Zimmerman,Nagel,Riley,K. Nervi
 
 
9-10 50 Back 31.00 2010 Colby Dixon
100 Back 1:06.83 2010 Colby Dixon
200 Back 2:28.12 2009 Colby Dixon
50 Breast 35.92 John Persinger
100 Breast 1:22.15 2008 Morgan Matusda
200 Breast 2:54.92 2008 Morgan Matsuda
50 Fly 29.48 2010 Colby Dixon
100 Fly 1:08.56 2007 Ryan Sebastian
200 Fly 2:42.17 2007 Ryan Sebastian
50 Free 27.47 2010 Colby Dixon
100 Free 1:02.53 2009 Colby Dixon
200 Free 2:12.32 2010 Colby Dixon
500 Free 6:17.91 2002 Michael McGetrick
  1000   Free 14:02.47     2009   Matthew Samay
  1650   Free 24:22.49     2009   Will Delaney
100 IM 1:09.86 2010 Colby Dixon
200 IM 2:28.09 2007 Ryan Sebastian
  400   IM 6:13.44     2011   Jack Armstrong
200 Free Relay 2:00.81 Reheis, Dalton, Howe, Persinger
200 Medley Relay 2:11.08 Gallant, Reheis, Howe, Persinger
 
 
11-12 50 Back 26.89 2001 Brian Wilson
100 Back 58:55 2011 Colby Dixon
200 Back 2:07.54 2011 Colby Dixon
50 Breast 31.93 2010 Tavish Boyle
100 Breast 1:09.98 2010 Tavish Boyle
200 Breast 2:31.17 2010 Tavish Boyle
50 Fly 25.72 2001 Brian Wilson
100 Fly 57.17 2001 Brian Wilson
200 Fly 2:17.05 2001 Brian Wilson
50 Free 24.57 2001 Brian Wilson
100 Free 53.78 2001 Brian Wilson
200 Free 2:01.06 2001 Brian Wilson
500 Free 5:22.18 2001 Brian Wilson
  1000   Free 11:49.13     2011   Colby Dixon
  1650   Free 19:43.35     2011   Colby Dixon
100 IM 1:00.60 2001 Brian Wilson
200 IM 2:07.31 2001 Brian Wilson
400 IM 4:41.97 2005 Michael Strand
200 Free Relay 1:43.30 2000 Flores, Kennedy, McKenna, R.Mullane
200 Medley Relay 1:58.18 2011 Dixon, Tortorella, Vu, Stone
 
 
 
 
 
13-14 100 Back 53.53 2003 Brian Wilson
200 Back 1:56.86 2003 Brian Wilson
100 Breast 1:03.39 2003 Brian Wilson
200 Breast 2:19.53 2011 Morgan Matsuda
50 Free 22.02 2003 Brian Wilson
100 Free 48.10 2003 Brian Wilson
200 Free 1:48.86 2006 Alex Morrison
500 Free 4:51.37 2003 Brian Wilson
1000 Free 10:49.72 2004 Troy Mullane
1650 Free 18:11.63 2004 Troy Mullane
100 Fly 50.81 2003 Brian Wilson
200 Fly 1:53.73 2003 Brian Wilson
200 IM 1:55.28 2003 Brian Wilson
400 IM 4:11.99 2003 Brian Wilson
200 Free Relay 1:34.74 1968 O'Shea, Lehner, Powell, Goble
400 Free Relay 3:33.36 2009 W Benn, S Taylor, L Bowen Jr, B Lin
200 Medley Relay 1:47.41 2010 H Clewell, B Lin, T Kostolansky, W Beckett
400 Medley Relay 3:58.13 2009 W Benn, B Lin, L Bowen Jr, S Taylor
 
 
15-18 100 Back 51.99 2004 Brian Wilson
200 Back 1:53.51 2011 Loring Bowen
100 Breast 58.66 2000 Nick Nagel
200 Breast 2:07.08 2000 Nick Nagel
100 Fly 49.41 2004 Brian Wilson
200 Fly 1:48.87 2005 Brian Wilson
50 Free 20.99 2005 Brian Wilson
100 Free 45.66 2005 Brian Wilson
200 Free 1:42.78 1989 Eric Holland
500 Free 4:35.84 2003 Richard Guerard
1000 Free 9:46.19 1991 Mike Kostal
1650 Free 16:17.93 1991 Mike Kostal
200 IM 1:51.81 2005 Brian Wilson
400 IM 4:05.98 1989 Steve  Duttenhoffer
200 Free Relay 1:26.33 2004 Brian Wilson,Danny Kim,Paul Ebert,John Closs
400 Free Relay 3:11.13 1989 Wagner, Holland, Wattis, Duttenhoffer
800 Free Relay 7:03.23 1989 Wagner, Duttenhoffer, Holland, Wattis
200 Medley Relay 1:36.81 2005 Chris Dart, Justin Zelenka, Brian Wilson, John Closs
400 Medley Relay 3:32.59 2004 Danny Kim,John Closs,Brian Wilson,Paul Ebert