Home

About Us

Philosophy

Summit YMCA

Coaches Corner

SSPO Corner

Try Outs

Results

Training Schedule

Dual Meets

Driving Directions

Invitational Meets

Roving Reporters

Handbook

Team Records

Seal-ebrities

Picnic

Comments

Swim Links

Administration

Summit Area YMCA Seals

"Success occurs...when preparation meets opportunity."

Summit Area YMCA Seals Team Records 2007-2008
Yards-Girls
 
 
8 & U 25 Back 17.71 1989 Katie Fay
  50 Back 37.74 2000 Amanda Grywalski
  100 Back 1:25.90 2005 Katherine Curran
25 Breast 19.68 2005 Liza MacCowatt
50 Breast 43.44 2008 Alicia Iizuka
  100 Breast 1:38.80 2008 Alicia Iizuka
25 Fly 15.72 2004 Kelly Carroll
50 Fly 36.31 2004 Kelly Carroll
100 Fly 1:37.50 2006 Emily Vlass
25 Free 14.47 1988 Melissa Stanley
50 Free 32.42 1988 Melissa Stanley
100 Free 1:12.42 2004 Kelly Carroll
200 Free No Time Nobody Yet!
100 IM 1:22.88 2000 Amanda Grywalski
  200 IM 3:12.55 2005 Katherine Curran
100 Free Relay 1:07.23 1987 Farrell, McKenna, Smith, Morris
200 Free Relay 2:25.12 1996 Fotiades, Retotar, Zocca, Roche
100 Medley Relay 1:13.79 2004 D.Misiak,T.Kewalramani,K.Carroll,A.Korba ( New NJ State 8-U Record )
200 Medley Relay 2:50.24 2000 Cummins, M.Beimfohr, A.Grywalski, L.Dearman
 
 
9-10 50 Back 33.18 2007 Katherine Curran
100 Back 1:10.80 2007 Katherine Curran
200 Back 2:34.75 2007 Katherine Curran
50 Breast 37.91 2002 Olivia Alva
100 Breast 1:23.18 2001 Amanda Grywalski
200 Breast 3:08.58 2007 Julia Benson
50 Fly 30.74 1992 Danielle Cukar
100 Fly 1:11.41 2006 Kelly Carroll
200 Fly 2:54.64 2007 Katherine Curran
50 Free 28.56 1992 Danielle Cukar
100 Free 1:02.54 2007 Alexandra Riba
200 Free 2:15.63 2006 Kelly Carroll
500 Free 6:11.12 2005 Kelly Carroll
1000 Free 16:11.60 2007 Katie Fallon
100 IM 1:09.14 1992 Danielle Cukar
200 IM 2:33.34 2006 Kelly Carroll
200 Free Relay 1:58.90 1990 Cukar, Fay, Moldenhauer, Anderson
200 Medley Relay 2:16.84 1998 Douds, Maul, Alito, H. Lohmann
 
 
11-12 50 Back 30.36 2003 Amanda Grywalski
100 Back 1:05.08 2008 Katherine Curran
200 Back 2:21.22 2008 Katherine Curran
50 Breast 33.32 1992 Melissa Stanley
100 Breast 1:12.70 1978 Cathy Redson
200 Breast 2:41.85 2002 Emily Cahn
50 Fly 28.84 1994 B. Dooley
100 Fly 1:04.53 2008 Kelly Carroll
200 Fly 2:25.37 2008 Kelly Carroll
50 Free 25.69 1991 Kate Slonaker
100 Free 57.54 1991 Kate Slonaker
200 Free 2:03.08 2008 Kelly Carroll
500 Free 5:14.83 1998 Sandy Zaeh
1000 Free 12:10.16 2007 Kelly Carroll
 
1650
  Free
21:17.02
   
2005
  Carey Fries 
100 IM 1:05.87 1992 Danielle Cukar
200 IM 2:20.94 2008 Kelly Carroll
400 IM 5:04.48 2008 Kelly Carroll
200 Free Relay 1:48.87 1991 Slonaker, Morris, Cukar, Anderson
200 Medley Relay 1:58.96 2008 Riba, Kewarlramani, Carroll, Burke
 
 
13-14 100 Back 1:00.60 1983 D. Trimble
200 Back 2:14.00 1997 Katie Fay
100 Breast 1:10.34 1996 Becky Shore
200 Breast 2:33.24 1999 Jennifer Pflug
100 Fly 1:00.23 2002 Laura Alito
200 Fly 2:21.56 2002 Laura Alito
50 Free 24.18 1993 Kate Slonaker
100 Free 52.44 1993 Kate Slonaker
200 Free 2:00.00 1993 Kate Slonaker
500 Free 5:17.00 1996 Becky Shore
1000 Free 11:06.87 1993 Becky Shore
1650 Free 19:30.92 2008 Kelly Carroll
200 IM 2:15.14 1996 Becky Shore
400 IM 4:59.73 2006 Amanda Grywalski
200 Free Relay 1:44.23 1993 Johannsen, DiCosmo, Singler, Slonaker
400 Free Relay 3:56.54 2008 Burke, Carroll, Joffe, Riba 
200 Medley Relay 1:53.20 1993 Johannsen, Jungmann, Singler, Slonaker
400 Medley Relay 0:00.00 YYYY None Yet
 
 
15-18 100 Back 59.10 1986 D. Trimble
200 Back 2:08.52 1997 Katie Fay
100 Breast 1:04.72 1997 Kate Slonaker
200 Breast 2:25.25 1989 A. Carpenter
100 Fly 56.90 1998 Renee Quetel
200 Fly 2:10.12 1998 Renee Quetel
50 Free 23.63 1997 Kate Slonaker
100 Free 51.46 1997 Kate Slonaker
200 Free 1:56.93 2003 Sandy Zaeh
500 Free 5:15.31 1997 Becky Shore
1000 Free 11:06.87 1997 Becky Shore
1650 Free 18:48.67 1997 Becky Shore
200 IM 2:11.29 2003 Sandy Zaeh
400 IM 4:43.39 1997 Becky Shore
200 Free Relay 1:38.23 1996 DiCosmo, Singler, Quetel, Slonaker
400 Free Relay 3:38.25 1997 Quetel, Singler, Slonaker, Yocco
800 Free Relay 8:01.15 2003 Jaci Zocca,Jenn Pflug,Emma Chapman,Sandy Zaeh
200 Medley Relay 1:49.04 1997 Fay, Slonaker, Quetel, Yocco
400 Medley Relay 3:56.32 1997 Fay, Slonaker, Quetel, Yocco
 
 
Yards-Boys
 
 
8 & U 25 Back 16.57 2008 Colby Dixon
  50 Back 35.75 2008 Colby Dixon
  100 Back 1:16.12 2008 Colby Dixon
25 Breast 18.56 John Persinger
50 Breast 40.56 2004 Dylan Sali
100 Breast 1:32.45 2004 Dylan Sali
25 Fly 16.00 2008 Colby Dixon, Dylan Ingerman
50 Fly 34.81 2008 Colby Dixon
100 Fly 1:23.76 2004 Dylan Sali
25 Free 14.33 2004 Dylan Sali
50 Free 30.47 2004 Dylan Sali
100 Free 1:09.28 2004 Dylan Sali
200 Free 2:30.54 2004 Dylan Sali
100 IM 1:16.30 2004 Dylan Sali
200 IM 2:44.52 2004 Dylan Sali
100 Free Relay 1:05.03 2004 M.Nitting,B.Lin,K.Fries,D.Sali
200 Free Relay 2:28.59 1990 Farrell,Nagel,K. Nervi,Riley
100 Medley Relay 1:13.45 Gallant,Reheis,Persinger,Dalton
200 Medley Relay 2:48.48 1990 Zimmerman,Nagel,Riley,K. Nervi
 
 
9-10 50 Back 32.62
2000
Julian Howe
100 Back 1:09.41 2007 Ryan Sebastian
200 Back 2:28.92 2007 Ryan Sebastian
50 Breast 35.92 John Persinger
100 Breast 1:22.15 2008 Morgan Matusda
200 Breast 2:54.92 2008 Morgan Matsuda
50 Fly 30.86
2000
Julian Howe
100 Fly 1:08.56 2007 Ryan Sebastian
200 Fly 2:42.17 2007 Ryan Sebastian
50 Free 28.22 2002 Kevin Wilson
100 Free 1:03.67 1999 Brian Wilson
200 Free 2:24.94 2007 Timothy Kostolansky
500 Free 6:17.91 2002 Michael McGetrick
 
 1000
  Free
15:55.29
   
2008
  Wil Delaney
 
 1650
  Free
27:04.00
   
2008
  Will Delaney
100 IM 1:10.61 2007 Ryan Sebastian
200 IM 2:28.09 2007 Ryan Sebastian
200 Free Relay 2:00.81 Reheis, Dalton, Howe, Persinger
200 Medley Relay 2:11.08 Gallant, Reheis, Howe, Persinger
 
 
11-12 50 Back 26.89 2001 Brian Wilson (New USA NJ State Record)
100 Back 59.52 2001 Brian Wilson
200 Back 2:08.84 2005 Michael Strand
50 Breast 32.51 2007 Benjamin Lin
100 Breast 1:10.30 2008 Benjamin Lin
200 Breast 2:32.48 2005 Michael Strand
50 Fly 25.72 2001 Brian Wilson
100 Fly 57.17 2001 Brian Wilson
200 Fly 2:17.05 2001 Brian Wilson
50 Free 24.57 2001 Brian Wilson
100 Free 53.78 2001 Brian Wilson
200 Free 2:01.06 2001 Brian Wilson
500 Free 5:22.18 2001 Brian Wilson
 
1000
  Free
12:25.43
   
2008
  Ryan Sebastian
 
1650
  Free
20:28.78
   
2008
  Ryan Sebastian
100 IM 1:00.60 2001 Brian Wilson
200 IM 2:07.31 2001 Brian Wilson (New USA NJ State Record)
400 IM 4:41.97 2005 Michael Strand
200 Free Relay 1:43.30 2000 Flores, Kennedy, McKenna, R.Mullane
200 Medley Relay 1:59.96 1983 Karmiol, Allogramento, S. Nervi, Wagner
 
 
13 & U 100 IM 57.15 2002 Brian Wilson (2002 YWCA Meet Record)
 
 
13-14 100 Back 53.53 2003 Brian Wilson
200 Back 1:56.86 2003 Brian Wilson
100 Breast 1:03.39 2003 Brian Wilson
200 Breast 2:20.86 2007 Kevin Ng
50 Free 22.02 2003 Brian Wilson
100 Free 48.10 2003 Brian Wilson
200 Free 1:48.86 2006 Alex Morrison
500 Free 4:51.37 2003 Brian Wilson
1000 Free 10:49.72 2004 Troy Mullane
1650 Free 18:11.63 2004 Troy Mullane
100 Fly 50.81 2003 Brian Wilson
200 Fly 1:53.73 2003 Brian Wilson
200 IM 1:55.28 2003 Brian Wilson
400 IM 4:11.99 2003 Brian Wilson
200 Free Relay 1:34.74 1968